All Franke sinks have a unique model name and code:
Examples:

A. Range name
B. Abbreviation
C. Material
D. Type of sink
E. Bowl arrangement
F. Drainer type

Ariane ARX 654
A. Ariane range
B. Ariane range abbreviation
C. Stainless Steel
D. Inset
E. One and a half bowl
F. Recessed drainer

Mythos MTG 611
A. Mythos range
B. Mythos range abbreviation
C. Fragranite
D. Inset
E. Single bowl
F. Single drainer

Villeroy & Boch VBK 160
A. Villeroy & Boch range
B. Villeroy & Boch range abbreviation
C. Ceramic
D. Undermount
E. One and a half bowl
F. No drainer
A/B. Range names/abbreviations:
RANGE NAME (A) | CODE (B) |
---|---|
Atlantis | AL |
Alpina | AP |
Ariane | AR |
Ascona | AS |
Belfast | BA/BF |
Beach | BB |
Centinox | CE |
Compact Nova | CN |
Calypso | CO |
Compact | CP |
Elba | EL |
Epos | EO |
Erica | EU |
Galassia | GA |
Infinito | IN |
Kubus | KB |
Largo | LA |
Laser | LS |
Mythos | MM/MT |
Mythos Fusion | MTF |
Maris | MR |
Opera | OP |
Prestige | PC |
Peak | PK |
Planar | PP |
Rotondo | RB/RU |
Regatta | RG |
Rondo | RN |
Simplon | SP |
UK | UK |
Utility | UT |
VBK | VB |
C. Material:
MATERIAL | CODE |
---|---|
Stainless Steel | X |
Fragranite | G |
Ceramic | K |
Glass | V |
Fusion (Fragranite/Stainless Steel) | F |
D.Type of sink:
SINK | CODE |
---|---|
Undermount | 1 |
Slim-Top | 2 |
Inset | 6 |
Sit on | 7 |
E. Bowl arrangement:
BOWL | CODE |
---|---|
Single | 1 |
Two | 2 |
One and a half | 5 |
One and a half (outer half) | 6 |
Two and a half | 7 |
F. Drainer Type:
DRAINER | CODE |
---|---|
No drainer | 0 |
Single | 1 |
Two | 2 |
Recessed with waste | 4 |
Comments